Glass Cleaner
California Cleaning Product Right to Know Act of 2017 (SB 258)
This regulation applies to this product.
Ingredients
| Chemical Name | CAS-No | Function | List(s) |
|---|---|---|---|
| Water | 7732-18-5 | Solvent | |
| Ammonium Lauryl Sulfate | 2235-54-3 | Surfactant | CA Non-Cancer Hazards |
| Butylene Glycol | 107-88-0 | Solvent | |
| Alcohol | 64-17-5 | Solvent | |
| Polysorbate 20 | 9005-64-5 | Surfactant | |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Fragrance Allergens |
| Citrus Auratium Dulcis (Orange) Peel Oil | 8008-57-9 | Fragrance Ingredient | |
| Lemon Oil Terpenes | 68917-33-9 | Fragrance Ingredient | |
| Eucalyptus Globulus Leaf Oil | 8000-48-4 | Fragrance Ingredient | |
| Alcohols, C6-12, Ethoxylated Propoxylated | 68937-66-6 | Fragrance Ingredient | |
| Sodium Bicarbonate | 144-55-8 | Buffer | |
| Sodium Hydroxide | 1310-73-2 | pH Adjuster | CA Non-Cancer Hazards |
| Phenoxyethanol | 122-99-6 | Preservative | CA Toxic Air Contaminants |
| Ethylhexylglycerin | 70445-33-9 | Preservative |
Product Inventories
The ingredients of this product are reported in the following inventories:
None reported
